91 companies, the full sheet
| Row | Company | Sector | Industry | English | Best roles for internationals | Why it is on the list | Notes |
|---|---|---|---|---|---|---|---|
| 1 | SAP | Tech & SaaS | Enterprise software | High | Engineering, Product, Sales, Consulting | Global company; English widely used in international roles | Germany-filtered URL. Fallback: jobs.sap.com. Largest DE software employer. |
| 2 | TeamViewer | Tech & SaaS | Remote connectivity / enterprise software | High | Engineering, Product, Sales, Marketing | Describes itself as 'one global team' | English-first culture. Good entry point for tech internationals. HQ Gรถppingen. |
| 3 | IONOS | Tech & SaaS | Cloud / web hosting / digital infrastructure | High | Engineering, Product, Data | International digital infrastructure company | Cloud/hosting scale. Tech roles accessible for internationals. HQ Montabaur. |
| 4 | DeepL | Tech & SaaS | Language AI | High | Engineering, AI/ML, Product, Research | Language-tech company , inherently international | One of Germany's strongest AI employers. English-first. HQ Cologne. |
| 5 | Celonis | Tech & SaaS | Process intelligence / enterprise software | High | Engineering, Data, Sales, Consulting | Global scaleup; English primary language | Fast-growing. English-language environment. HQ Munich. Strong for tech and consulting. |
| 6 | Personio | Tech & SaaS | HR software | High | Engineering, Product, Sales, Operations | International scaleup team across Europe | Europe's leading HR software. English-first. HQ Munich. Good early-career options. |
| 7 | Contentful | Tech & SaaS | Content platform / composable CMS | High | Engineering, Product, Sales, Marketing | Global distributed team; English primary | Remote-friendly. HQ Berlin. Strong engineering culture. International team. |
| 8 | commercetools | Tech & SaaS | E-commerce infrastructure / SaaS | High | Engineering, Product, Sales | Global team; English-first environment | Fast-growing B2B SaaS. HQ Munich. Good for software engineers. |
| 9 | Software AG | Tech & SaaS | Integration / data / enterprise software | Medium | Engineering, Consulting, Sales | Global enterprise software , international clients | โ Acquired by Silver Lake 2023 , verify portal is current. HQ Darmstadt. |
| 10 | AnyDesk | Tech & SaaS | Remote desktop software | High | Engineering, Product, Support | Describes itself as an 'international team' | English-friendly. HQ Stuttgart. Growing remote-access software company. |
| 11 | Siemens | Engineering | Industrial technology / automation / infrastructure | High | Engineering, R&D, Data, IT | Global industrial giant; strong international workforce | One of Germany's largest employers. English widely used in R&D and global roles. |
| 12 | Bosch | Engineering | Industrial engineering / electronics / mobility tech | High | Engineering, R&D, Data, Software | Global operations; international R&D teams | English-language portal. 400k+ employees globally. Strong grad pathways. |
| 13 | thyssenkrupp | Engineering | Industrial engineering / materials / manufacturing | Medium | Engineering, R&D, Finance | Global industrial group; international operations | Germany-filtered URL. Large industrial employer. Mixed German/English environment. |
| 14 | KUKA | Engineering | Robotics / automation | High | Robotics Engineering, Software, R&D | Global robotics company; Chinese parent (Midea Group) | HQ Augsburg. English used in international tech roles. Part of global Midea Group. |
| 15 | Festo | Engineering | Automation / pneumatics / industrial systems | Medium | Engineering, R&D, Sales | Global automation , international client base | HQ Esslingen. Family-owned global automation leader. English in international roles. |
| 16 | TRUMPF | Engineering | Industrial machinery / lasers / manufacturing tech | Medium | Engineering, R&D, Software | Global machinery leader; international operations | HQ Ditzingen. Laser/machine tools world leader. English in R&D and global functions. |
| 17 | ZEISS | Engineering | Optics / industrial technology / medtech | High | Engineering, R&D, Optics, Software | Global precision tech; international research teams | HQ Oberkochen. Prestige employer. Strong for science and engineering internationals. |
| 18 | Voith | Engineering | Industrial engineering / energy / paper / mobility | Medium | Engineering, R&D, Project Management | Global industrial group , international operations | HQ Heidenheim. Family-owned global engineer. International roles available. |
| 19 | GEA Group | Engineering | Industrial engineering / process technology | High | Engineering, R&D, Sales, Project Management | Global process tech , international client base | HQ Dรผsseldorf. Listed. International process engineering roles. |
| 20 | Heraeus | Engineering | Materials / industrial technology / R&D | Medium | Engineering, R&D, Materials Science | Global materials tech; international R&D | HQ Hanau. Family-owned. Specialty materials and precious metals. Science-focused. |
| 21 | Mercedes-Benz Group | Automotive | Automotive / mobility | High | Engineering, Software, Design, Finance | Explicitly mentions 'international teams' on careers page | HQ Stuttgart. Global operations. English used in many corporate and tech functions. |
| 22 | Volkswagen Group | Automotive | Automotive / mobility | Medium | Engineering, Software, Data, Finance | Global group; international operations across brands | HQ Wolfsburg. Largest DE auto group. Mixed German/English. Software.vw strong. |
| 23 | Porsche | Automotive | Automotive / mobility | Medium | Engineering, Software, Finance, Design | Premium global brand; international talent acquisition | HQ Stuttgart. Premium employer. English used increasingly in tech and global roles. |
| 24 | Audi | Automotive | Automotive / mobility | Medium | Engineering, Software, Design, Data | Global premium brand; international R&D teams | HQ Ingolstadt. English in tech and international functions. Part of VW Group. |
| 25 | ZF Friedrichshafen | Automotive | Automotive systems / mobility technology | Medium | Engineering, Software, R&D | Global automotive supplier , international operations | HQ Friedrichshafen. Tier-1 supplier. Engineering and software focus. |
| 26 | Continental | Automotive | Automotive technology / mobility systems | Medium | Engineering, Software, Data, R&D | Global automotive tech , international teams | HQ Hanover. Tire + automotive tech. English in global and software roles. |
| 27 | Daimler Truck | Automotive | Commercial vehicles / transport tech | Medium | Engineering, Sales, Finance, Logistics | Global commercial vehicle leader , international clients | HQ Leinfelden-Echterdingen. Spun off from Mercedes 2021. Listed company. |
| 28 | MAN Truck & Bus | Automotive | Commercial vehicles / transport tech | Medium | Engineering, Sales, Finance | Global commercial vehicle brand; VW Group subsidiary | HQ Munich. Part of VW/TRATON Group. Engineering and operations focus. |
| 29 | MAHLE | Automotive | Automotive components / thermal management / e-mobility | Medium | Engineering, R&D, Software | Global automotive supplier , international operations | HQ Stuttgart. Germany-filtered portal. Pivot to e-mobility and thermal systems. |
| 30 | Deutsche Bank | Finance & Consulting | Banking / capital markets | High | Finance, Technology, Risk, Compliance, Operations | Global bank; English is the business language | HQ Frankfurt. One of Germany's most international employers. English standard. |
| 31 | Commerzbank | Finance & Consulting | Banking | Medium | Finance, Technology, Risk, Operations | Major German bank; international client base | HQ Frankfurt. More German-centric than Deutsche Bank. Tech roles more international. |
| 32 | Allianz | Finance & Consulting | Insurance / financial services | High | Finance, Actuarial, Technology, Operations | Global insurer; English used in group-level roles | HQ Munich. One of world's largest insurers. Good grad and tech entry. |
| 33 | Munich Re | Finance & Consulting | Reinsurance / financial services | High | Actuarial, Finance, Risk, Data Science | Global reinsurer; English primary at group level | HQ Munich. Prestige employer. Actuarial and finance focus. English-language portal. |
| 34 | Hannover Re | Finance & Consulting | Reinsurance / financial services | High | Actuarial, Finance, Risk, Analytics | Major global reinsurer , English in international operations | HQ Hanover. Third-largest reinsurer globally. Actuarial and finance entry. |
| 35 | Deloitte Germany | Finance & Consulting | Consulting / audit / tax / advisory | High | Consulting, Technology, Finance, Advisory | Global firm; English used across service lines | Multiple German offices. Grad and experienced hire entry. Tech consulting growing. |
| 36 | PwC Germany | Finance & Consulting | Consulting / audit / tax / advisory | High | Consulting, Audit, Tax, Technology, Finance | Global firm; English standard in client and team work | Major German offices. Strong grad intake. Advisory, Deals, Tax, and Tech streams. |
| 37 | EY Germany | Finance & Consulting | Consulting / audit / tax / advisory | High | Consulting, Technology, Audit, Tax, Strategy | Global firm; English primary in client and global work | Germany-specific job search. Large grad and experienced hire intake. |
| 38 | KPMG Germany | Finance & Consulting | Consulting / audit / tax / advisory | High | Consulting, Audit, Tax, Technology, Data | Global firm; English standard across service lines | Global job search , filter by Germany. /xx/ is region placeholder, works fine. |
| 39 | Roland Berger | Finance & Consulting | Strategy consulting | High | Strategy Consulting, Analytics, Finance | Global strategy firm; English-primary consulting environment | HQ Munich. Germany's top independent strategy consultancy. Highly competitive. |
| 40 | Bayer | Pharma & Healthcare | Pharma / life sciences / crop science | High | Science, R&D, Regulatory, Engineering, Data | Global pharma; English in research and global functions | HQ Leverkusen. Large pharma and agri employer. English in R&D and corporate. |
| 41 | BioNTech | Pharma & Healthcare | Biotech / immunotherapy | High | Science, R&D, Clinical, Engineering, Data | English-first biotech; global vaccine / oncology company | HQ Mainz. Post-COVID growth. English-first. Strong for science and engineering. |
| 42 | Merck KGaA | Pharma & Healthcare | Science / healthcare / life science / electronics | High | Science, R&D, Engineering, Digital, Finance | Global science company , English in international roles | HQ Darmstadt. Global careers portal. Not Merck USA , separate family-owned company. |
| 43 | Boehringer Ingelheim | Pharma & Healthcare | Pharma / animal health | High | Science, R&D, Clinical, Engineering, Regulatory | Private global pharma , international research teams | HQ Ingelheim. Family-owned. Strong R&D culture. English in global and research roles. |
| 44 | Fresenius | Pharma & Healthcare | Healthcare / hospital / medtech group | Medium | Healthcare, Engineering, Finance, Operations | Global healthcare group , international hospital operations | HQ Bad Homburg. Hospital, nutrition, medtech divisions. Mixed language environment. |
| 45 | Fresenius Medical Care | Pharma & Healthcare | Dialysis / medtech / healthcare | High | Science, Engineering, Clinical, Data, Operations | Global dialysis leader , English in global roles | HQ Bad Homburg. Separate listed entity from Fresenius. Dialysis world leader. |
| 46 | Siemens Healthineers | Pharma & Healthcare | Medtech / diagnostics / healthcare technology | High | Engineering, Software, Data, R&D, Sales | Global medtech; English used in international and tech roles | HQ Erlangen. Spun off from Siemens 2018. Strong grad and engineering pathways. |
| 47 | Evotec | Pharma & Healthcare | Drug discovery / biotech | High | Science, R&D, Biology, Chemistry, Data | International drug discovery , English-first science environment | HQ Hamburg. Listed biotech. Primarily science and R&D roles. English-first. |
| 48 | Sartorius | Pharma & Healthcare | Bioprocess / life science equipment | High | Engineering, Science, Sales, Data, Operations | Employs people from 100+ nations | HQ Gรถttingen. Bioprocess equipment leader. Very international. English standard. |
| 49 | DHL Group | Logistics | Logistics / parcel / express / supply chain | High | Operations, Technology, Finance, Consulting | 177+ nations work at Lufthansa Group (note: DHL Group separately very international) | HQ Bonn. World's largest logistics group. English in corporate and tech roles. |
| 50 | Hapag-Lloyd | Logistics | Container shipping / maritime logistics | High | Shipping, Operations, Finance, Data, Technology | Global shipping , English is the industry language | HQ Hamburg. Major container liner. English standard. Good for shipping/trade roles. |
| 51 | Hellmann Worldwide Logistics | Logistics | Freight forwarding / logistics | High | Logistics, Operations, Sales, Technology | Global freight , international client base | HQ Osnabrรผck. Family-owned global forwarder. English in international roles. |
| 52 | FIEGE | Logistics | Logistics / warehousing / supply chain | Medium | Logistics, Operations, Engineering, IT | European logistics group , international operations | HQ Greven. Family-owned. English-accessible portal. Operations-heavy roles. |
| 53 | Hermes Germany | Logistics | Parcel / logistics | Medium | Operations, Technology, Data, E-commerce | International logistics group; e-commerce-focused | HQ Hamburg. International careers portal. E-commerce logistics growth. |
| 54 | Rhenus | Logistics | Logistics / freight / warehousing | Medium | Logistics, Operations, Sales, Technology | Global logistics group , international operations | HQ Holzwickede. Family-owned. 30k+ employees. Mixed language environment. |
| 55 | DACHSER | Logistics | Logistics / road / air / sea freight | Medium | Logistics, Operations, IT, Finance | Global logistics network , international freight | HQ Kempten. Family-owned. European network leader. German-leaning culture. |
| 56 | Kuehne+Nagel | Logistics | Logistics / freight forwarding / supply chain | High | Logistics, Operations, Data, Technology, Finance | Global logistics; English primary at group level | HQ Schindellegi (Switzerland) , German operations large. English-first portal. |
| 57 | sennder | Logistics | Digital freight / logistics tech | High | Engineering, Product, Operations, Data | International logistics tech scaleup , English-first | HQ Berlin. Digital freight forwarder. English-first startup culture. Good for tech. |
| 58 | Forto | Logistics | Freight forwarding / logistics tech | High | Engineering, Product, Operations, Data, Sales | International logistics tech , English-first environment | HQ Berlin. Digital freight scaleup. English-first. Good for tech and ops roles. |
| 59 | Siemens Energy | Energy & Sustainability | Power / grid / energy technology | High | Engineering, R&D, Project Management, Data | Global energy technology; English in global operations | HQ Munich. Spun off from Siemens 2020. Listed. Grid and energy transition focus. |
| 60 | E.ON | Energy & Sustainability | Utilities / energy | Medium | Engineering, Data, Operations, Finance | European energy group , international operations | HQ Essen. Germany-filtered URL. Major European utility. Mixed language. |
| 61 | RWE | Energy & Sustainability | Utilities / energy / renewables | High | Engineering, Finance, Data, Project Management | Global renewables growth , international teams | HQ Essen. Major utility pivoting to renewables. English growing with offshore wind. |
| 62 | EnBW | Energy & Sustainability | Utilities / energy | Medium | Engineering, Operations, Data, Finance | German utility , growing renewable portfolio | HQ Karlsruhe. Regional German utility. German-leaning. Tech roles more accessible. |
| 63 | Uniper | Energy & Sustainability | Energy generation / trading / transition | High | Energy Trading, Engineering, Finance, Operations | International energy trading , English standard in trading | HQ Dรผsseldorf. Energy trading and generation. English in trading and global roles. |
| 64 | BayWa r.e. | Energy & Sustainability | Renewable energy development / solar / wind | High | Engineering, Project Management, Finance, Sales | Global renewables developer , international project teams | HQ Munich. Global solar and wind developer. English-first careers portal. |
| 65 | 1KOMMA5ยฐ | Energy & Sustainability | Residential energy tech / solar / heat pumps | High | Engineering, Sales, Operations, Software | Fast-growing greentech scaleup , international team | HQ Hamburg. Home energy scaleup. English-friendly. Growing fast across Europe. |
| 66 | Enpal | Energy & Sustainability | Greentech / solar / home energy | High | Engineering, Sales, Operations, Software | International greentech scaleup , English-friendly environment | HQ Berlin. Germany's largest solar installer. English-accessible. Growing fast. |
| 67 | SMA Solar | Energy & Sustainability | Solar / power electronics | High | Engineering, R&D, Software, Sales | Global solar tech , international-job-offers page | HQ Niestetal/Kassel. Solar inverter world leader. International roles page dedicated. |
| 68 | Nordex | Energy & Sustainability | Wind energy | High | Engineering, Project Management, Operations, Finance | Global wind turbine manufacturer , international project teams | HQ Hamburg. Listed wind company. English in project and engineering roles. |
| 69 | Zalando | E-commerce & Retail | E-commerce / fashion retail | High | Engineering, Product, Data, Marketing, Operations | English-first tech company; major international team in Berlin | HQ Berlin. One of Germany's most international employers. English-first culture. |
| 70 | ABOUT YOU | E-commerce & Retail | E-commerce / fashion retail | High | Engineering, Product, Data, Marketing, Operations | 80 nationalities at Hamburg HQ | HQ Hamburg. 80+ nationalities. English-first. Strong for tech and product roles. |
| 71 | OTTO | E-commerce & Retail | E-commerce / retail marketplace | Medium | Engineering, Product, Data, Operations, Marketing | Germany's second-largest e-commerce platform | HQ Hamburg. Large German marketplace. German-leaning. Tech roles more accessible. |
| 72 | Douglas | E-commerce & Retail | Beauty retail / e-commerce | Medium | E-commerce, Marketing, Data, Buying, Tech | Pan-European beauty retailer , international brand portfolio | HQ Dรผsseldorf. English-accessible portal. Growing e-commerce operations. |
| 73 | MediaMarktSaturn | E-commerce & Retail | Consumer electronics retail | Medium | Technology, E-commerce, Data, Operations | Pan-European electronics retail , international tech team | HQ Ingolstadt. Tech and e-commerce focus. English in corporate and tech roles. |
| 74 | Lufthansa Group | Travel & Mobility | Aviation | High | Aviation, Engineering, Technology, Finance, Operations | 177+ nations work across Lufthansa Group | HQ Frankfurt/Cologne. 177+ nationalities. English-first aviation environment. |
| 75 | Deutsche Bahn | Travel & Mobility | Rail / mobility / infrastructure | Medium | Engineering, IT, Operations, Finance, Project Management | Europe's largest rail network , international infrastructure | HQ Berlin. /de-en means English-language portal. Mixed culture. Tech roles accessible. |
| 76 | Flix | Travel & Mobility | Travel tech / coach / rail mobility | High | Engineering, Product, Data, Operations, Marketing | International travel tech , English-first startup | HQ Munich. FlixBus/FlixTrain parent. Strong English culture. Good for tech. |
| 77 | SIXT | Travel & Mobility | Mobility / car rental / subscription | High | Technology, Operations, Marketing, Finance | Global mobility , English in international and tech roles | HQ Munich. โ Fixed from /de to /en. Global car rental/tech. English accessible. |
| 78 | TUI Group | Travel & Mobility | Tourism / travel | High | Tourism, Operations, Technology, Finance, Marketing | Global travel group , English primary language | Germany-location filtered URL. Global travel giant. English-first at group level. |
| 79 | GetYourGuide | Travel & Mobility | Travel marketplace / experiences | High | Engineering, Product, Data, Marketing, Operations | International travel marketplace , English-first environment | HQ Berlin. English-first. International team. Strong for tech and product roles. |
| 80 | Omio | Travel & Mobility | Travel booking platform | High | Engineering, Product, Data, Marketing | International travel booking , English-first startup | HQ Berlin. English-first. Transport search platform. Good for tech/product. |
| 81 | AIDA Cruises | Travel & Mobility | Cruise / tourism | High | Hospitality, Operations, Engineering, Marketing | International cruise line , multilingual workforce | HQ Rostock. Part of Carnival Corp. English-accessible. Hospitality and ops focus. |
| 82 | Delivery Hero | Startups & Scaleups | Food delivery / local commerce | High | Engineering, Product, Data, Operations, Marketing | 100+ nationalities at Berlin HQ | HQ Berlin. 100+ nationalities. English-first. One of Germany's top international employers. |
| 83 | HelloFresh | Startups & Scaleups | Foodtech / consumer subscription | High | Engineering, Product, Data, Marketing, Supply Chain | Global meal kit , English-first international team | HQ Berlin. English-first. Listed. Good for tech, data, and marketing internationals. |
| 84 | N26 | Startups & Scaleups | Fintech / digital banking | High | Engineering, Product, Finance, Compliance, Data | 90+ nationalities; English-first bank | HQ Berlin. 90+ nationalities. English-first. One of Europe's top fintech employers. |
| 85 | Scout24 | Startups & Scaleups | Proptech / digital marketplace | High | Engineering, Product, Data, Marketing | Digital marketplace , English-accessible tech environment | HQ Munich. ImmoScout24 parent. Listed. English used in tech and product teams. |
| 86 | AUTO1 Group | Startups & Scaleups | Automotive marketplace / mobility tech | High | Engineering, Product, Data, Operations, Marketing | International automotive marketplace , English-first | HQ Berlin. Listed. Pan-European used car platform. English-first culture. |
| 87 | Solaris | Startups & Scaleups | Embedded finance / banking tech | High | Engineering, Product, Finance, Compliance, Operations | International embedded finance , English-first fintech | HQ Berlin. Banking-as-a-service. English-first. Good for fintech and engineering. |
| 88 | Raisin | Startups & Scaleups | Fintech / savings and investment platform | High | Engineering, Product, Finance, Marketing, Compliance | Pan-European fintech , English-first international team | HQ Berlin. Savings platform across Europe. English-first. Good for fintech roles. |
| 89 | Taxfix | Startups & Scaleups | Tax tech / fintech | High | Engineering, Product, Data, Operations, Tax | International tax tech , English-first fintech | HQ Berlin. โ Fixed from /about/ page. Tax-filing app. English-first startup. |
| 90 | Staffbase | Startups & Scaleups | Employee communications / enterprise software | High | Engineering, Product, Sales, Marketing, Customer Success | International B2B SaaS , English-first environment | HQ Chemnitz/Berlin. Employee comms platform. English-first. Growing internationally. |
| 91 | Parloa | Startups & Scaleups | Conversational AI / enterprise software | High | Engineering, AI/ML, Product, Sales | International AI scaleup , English-first environment | HQ Berlin. Conversational AI. English-first. Fast-growing. Good for AI/ML roles. |
Scroll the table sideways for the remaining columns. Every name links to that organisationโs own page.
Compiled May 2026, links checked August 2026. Four entries were dropped: they were rated low for English, which contradicts the column beside them on a page about hiring in English. These are independent companies and agencies with no relationship to Ankommo. Links change: if you find a dead one, tell us at hello@ankommo.de and we will fix it.
Before you start applying
English Gets You the Job. German Gets You the Life.
Everything on this list is real, and it is also a narrow slice of the German labour market. Roughly speaking, English works in tech, in enterprise software, and in the international functions of large corporates. It does not work in most operations, most customer-facing domestic roles, or anything public sector.
The part nobody mentions in the job ad: the offer is in English and the rest of the country is not. The lease, the Bรผrgeramt, the tax letter, the neighbours, the team lunch where the conversation drifts back to German after ten minutes. People arrive on English and start learning in month two, not because work demanded it but because everything else did.
So use this list to get in, and treat the language as the thing that decides whether you stay. That is also what the permanent residence and citizenship rules end up asking for.
Questions People Actually Ask
Can I really get hired in Germany with no German?
In some places, yes, and this list is those places. Tech, enterprise software and the international functions of large corporates run day-to-day work in English. Outside that, it narrows fast. The pattern worth internalising is that English gets you the job and German gets you the life: the lunch table, the lease, the Bรผrgeramt, the promotion into a team that is not international. Plenty of people arrive on English and start learning in month two because everything outside the office asked them to.
What does the English column actually mean?
It is a judgement about the working language in the roles internationals usually enter, not a promise about every team. A company marked High runs meetings and documentation in English in the roles listed beside it; Medium means it happens in some functions and not others, so the roles column matters more there than anywhere. It does not mean the finance team in a regional office does. Always read the individual job ad, which will state the requirement, and treat this column as where to spend your time rather than a guarantee.
Which functions are realistic without German?
Engineering, product, data and research are the most open, because the work itself is in English and the talent pool is global. Sales and consulting depend on the market: selling to German mid-market companies means German, selling internationally does not. Anything customer-facing in the domestic market, most operations roles and nearly all public-sector work will expect German. The functions column beside each employer is the honest version of this for that company.
Do these companies sponsor visas?
Many of the larger ones do routinely, but none of them promise it and neither do we. A company hiring internationals in English is more likely to have the process in place, which is why this list is a better starting point than a general job board. Whether they sponsor a specific role is a question for the job ad or the first call. If sponsorship is your blocker, check what you qualify for first, because the route usually decides the job rather than the other way round.
English gets you the interview at these companies. Knowing which visa route you actually qualify for is what makes the offer possible, and it is worth settling before you apply.
Germany Job Route Audit ยท โฌ99Written report within 2 working days
The Job Is in English. The Rest of Germany Is Not.
Start where you are, A1 to B2, on the course built for people who moved here for work. First five chapters of every level are free.
Start FreeFirst 5 chapters free ยท Cancel anytime