11 boards, the full sheet
| Row | Board | Cost | What it lists | Does it really pay in euros | What we found when we checked |
|---|---|---|---|---|---|
| 1 | Arbeitnow | Free | Remote and hybrid (Homeoffice) vacancies at employers hiring into Germany, with separate landing pages for visa-sponsorship and English-speaking roles. | Genuinely EUR. The site describes its inventory as jobs posted by German companies and international employers hiring in Germany, so the contracts are German-side. A minority of cards print a range, for example 48.000 to 57.000 € or 80.000 to 100.000 €; most carry no salary at all. | Checked 9 August 2026 and live: the remote section paginates to 105 pages, so the "1,000+" claim holds. Two corrections worth knowing. Visa sponsorship and English speaking are separate pages (/visa-sponsorship-jobs and /english-speaking-jobs), not filters you can stack on the remote view. And not every card is a vacancy: some are Weiterbildung and IHK training ads carrying a salary range, so read the title before you apply. Post dates on the first page ranged from two days to a month old. The visa angle is still the real reason to use it, since a remote contract with a foreign employer does not solve a German residence permit and a German employer one does. |
| 2 | GermanTechJobs.de | Free | IT and software roles at German employers, with a gross annual salary range attached to every posting. | Genuinely EUR. Salary disclosure is compulsory here and shown as gross annual euros. Verified on the live remote page: 100.000 to 120.000 € for an SAP stream lead, 45.000 to 75.000 € for a full stack developer, 70.000 to 85.000 € for a Kubernetes engineer. | Checked 9 August 2026. Corrected counts: 947 jobs on the whole board (not 1,249) and 29 under the remote filter, so this is a salary-transparent German board with a small remote slice, not a remote board. Applications are sent by email to myjobapplication@devitjobs.com rather than through a portal, which also tells you the board is operated by DevITjobs. Most remote titles carry the German (m/w/d) marker and a good share of the ads are written in German. Note the URL: the /all suffix redirects to the address above. |
| 3 | Bundesagentur für Arbeit Jobsuche | Free | The German government job database, with a "Homeoffice möglich" filter that flags roles where remote work is possible. | EUR by definition, because every advertiser is a German-registered employer. The trade-off is that German ads almost never print a number, so you will not see the figure before you apply. | Checked 9 August 2026: 21,009 results with the Homeoffice filter applied and no keyword, concentrated in Berlin (1,646), Munich (1,259) and Hamburg (1,245). Correction to a common claim: the flag is binary, shown as "Homeoffice möglich", not a percentage; there is no "up to 100 %" label on the listing or the detail page. Staleness is real and measurable: the site's own "Veröffentlicht seit" breakdown puts only 8,727 of the 21,009 within the last four weeks, so more than half the board is over a month old. Sort or filter by publication date. Interface and most adverts are German only. |
| 4 | IamExpat Jobs Germany | Free | English-language vacancies at German employers, aimed at internationals already in or moving to Germany. | EUR, since the hiring entities are German companies. Salary figures are not published on the listing cards, so you find out at interview. | Checked 9 August 2026: 390 open jobs, most posted within the previous day or two, with a Remote filter alongside location and category. Volume clusters in Berlin (112), Walldorf (79) and Düsseldorf (47). Walldorf at number two is the tell: SAP and its ecosystem account for a visible share of the board, so filter by category or you will read the same employer twenty times. |
| 5 | Landing.jobs | Free | Tech roles at Iberian employers plus some German and Polish ones, with a remote filter available per skill. | Mostly genuine EUR. Ranges such as €57.000 to €72.000 sit on the cards, though a minority quote GBP, USD or BRL. The site converts at the day's rate with a 5 percent margin but displays values in the original currency, so check which currency you are reading. | Checked 9 August 2026 and the default view held 73 results, so this is a curated board and not an aggregator. Most listings carry a PT location code, with Munich and Wrocław appearing among them. Worth knowing before you compare offers: Portuguese salaries for the same title run below German ones, so a Lisbon remote role at €55,000 is not equivalent to a Munich one. |
| 6 | RemotifyEurope | Free | Remote roles at companies hiring into CET, EET and WET time zones, tagged with the country you must be resident in. | Mixed but transparently labelled. Euro rates appear where the role is tied to a euro country, for example €19 to €20 per hour for a Germany-based post, and GBP or USD where it is not. | Checked 9 August 2026 with listings dated 8 August, so it is being maintained. Two honest caveats. It is small, and one employer can occupy several slots on a single page. And the euro-denominated examples on the front page are hourly quality-rater gig work rather than salaried roles, while the better-paid listings skew UK and Ireland. Use it as a supplement, not a primary source. |
| 7 | EU Remote Jobs | Free | Remote roles filtered by European region, with employment type, benefit and technology filters. | Incidental. The Europe region view does return real European roles, but the money shown is whatever the hiring country uses: PLN, GBP, SEK, USD and EUR all appear on the same page. Filter to a euro country and read each advert; the site does not filter by currency. | Checked 9 August 2026 and actively updated, with roles posted 23 hours earlier, and the Europe region view ran to 126 pages. Two things to watch: a listing tagged Europe can also be tagged Canada, LATAM or US on the same card, and one employer can flood a page (Precision Medicine Group filled six consecutive slots). Do not use the homepage, which is dominated by US and UK roles in USD and GBP. No account needed to browse. The link above is the region-filtered view, not the root domain. |
| 8 | Malt | Free tier | Freelance marketplace where clients search for you, operating across several European markets including Germany, France, Spain, Belgium and the Netherlands. Not an employer job board. | EUR in practice for European clients, and you set your own day rate. The platform can also settle in other currencies if a client asks. | German site checked 9 August 2026 and live. Correcting the fee, which is now documented rather than unknown: Malt's German help centre article on freelancer service fees, updated 6 August 2026, states a standard freelancer service fee of 5 percent plus VAT. Certain project configurations in France, Spain and Belgium can start at 10 percent plus VAT and drop automatically to 5 percent after six months on the same project. Client-side fees may apply separately depending on the contract. A profile is free and clients approach you. This route also requires a legal freelance status, which for a non-EU national in Germany means a residence permit that permits selbständige Tätigkeit. |
| 9 | freelancermap | Free tier | German-market IT, SAP and consulting contracts listed as projects with day or hourly rates, filterable to fully remote or hybrid. | Genuine EUR. The client base is German-speaking Europe; the country breakdown on the live board shows Germany 10,127, Switzerland 320 and Austria 292. The platform's own DACH freelancer study puts the average hourly rate at €103 in 2026, down slightly from €104 in 2025 and up from €96 in 2022. | Board and pricing page both checked 9 August 2026: 488 open projects under the remote plus hybrid filter, of which 260 are fully remote. The free Basic plan gives full access to all projects, 10 applications per month, one search agent and daily project alerts. Premium is €13.99 per month, and that figure is already the annual-billing price (the 20 percent saving is what gets you from the quarterly rate down to it), lifting applications to unlimited with instant alerts. There is no commission on what you earn. As with Malt, you need a legal freelance status in Germany before this is usable. Corrected from an earlier draft: the older €91 per hour average and a SAP-specific €111 figure are not what the current study reports. |
| 10 | freelance.de | Free tier | German freelance project marketplace with a remote filter, carrying around 3,400 open projects. | Genuine EUR. Clients are German companies and agencies, and projects are posted and negotiated in German. | Checked 9 August 2026 and live, self-reporting 3.400+ open projects, 337.000+ freelancers and 51.800+ project posters, with no placement commission for freelancers. Correcting a claim that overstated the catch: the membership prices are published openly at /Leistungen-Preise-Freelancer without registering. BASIC is €0 and still allows 2 applications per day and 1 search agent; Starter is €8 per month (5 per day); Expert is €19 per month and is the first tier that shows you which company posted the project; Expert+ is €33 per month. Those are the 12-month prices, up to 24 percent below the 3-month rate. The site is German only. |
| 11 | Welcome to the Jungle | Free | Employer-profile job board built around French companies. Filters for contract type, location, remote work and salary still exist in the left panel, but results are now ordered by profile matching. | Genuine EUR for the French portion, which is the bulk of the inventory. The UK and US portions pay GBP and USD. | Checked 9 August 2026, and two things matter. The site now leads with profile-based matching and its own FAQ answers "How do I access the jobs available on Welcome to the Jungle?" with "Create your account in under 2 minutes via LinkedIn or Google", so browsing without an account is gone. Its stated footprint is 4,500 companies across France, the UK and the US, and there is no German edition: welcometothejungle.com/de redirects to a page that renders "Error 404 Page not found". Worth your time if you can work into a French employer, close to useless if Germany is the target. |
Scroll the table sideways for the remaining columns. Every name links to that organisation’s own page.
Every board opened and checked in August 2026, including its live result counts. Boards change; the notes record what was true on the day. These are independent companies and agencies with no relationship to Ankommo. Links change: if you find a dead one, tell us at hello@ankommo.de and we will fix it.
Before you start applying
A Remote Job Is Not a Residence Permit
This is the expensive misunderstanding. A remote contract with a foreign employer gives you no right to live in Germany, and working from here for a company abroad creates tax and social-insurance obligations that many of them will simply decline. Permits are granted for work with an employer here, or for freelancing under a permit that explicitly allows it.
So the boards worth your evening are the ones filtering for European employers, not the global remote aggregators where every second listing is a US contract in dollars. One board on this list tags a single role as Europe, Canada and LATAM at once, which tells you how little the label means on its own.
Two corrections we found by counting rather than trusting. One board advertises more jobs than its own pagination holds. And the federal jobs database returns 21,009 remote-possible results of which fewer than half were posted in the last four weeks, so sort by date or you will spend an afternoon applying into the past.
Questions People Actually Ask
Does a remote job solve my visa problem?
Almost never, and this is the misunderstanding worth clearing up before you spend a month applying. A remote contract with a foreign employer does not give you the right to live in Germany; residence permits are granted for work with an employer here, or for freelancing under a permit that explicitly allows selbständige Tätigkeit. Working remotely from Germany for a company abroad also creates tax and social-insurance questions for that company, which is why many of them will not do it. What does work is a remote or hybrid role AT a German employer, which is why the boards on this page that filter for German employers matter more than the global remote aggregators.
How do I tell whether a listing really pays in euros?
Look at where the hiring entity is registered rather than at where the job is advertised. A board can be European and still list a US contract paid in dollars, and several of these tag one listing with Europe, Canada and LATAM at once. The reliable signals: a salary printed in euros, a German or other EU legal entity named in the ad, and a country requirement stating you must be resident there. Where a board publishes ranges by law or by policy, as one German tech board does, you get the answer before you apply, which is worth a lot of filtering time.
Why is the government job board on a remote list?
Because it is the largest single source of German vacancies and it has a Homeoffice filter, which together beat any curated list on volume. The catches are real and both are in the table: the flag is binary rather than a percentage, so "Homeoffice möglich" can mean one day a fortnight, and more than half the listings under that filter were over a month old when we checked. Sort by publication date and treat it as a database rather than a feed. The interface and most adverts are German only, which is its own filter.
Is freelancing a realistic route?
It is a real route and a slower one than the marketplaces suggest. Two of the entries here are freelance platforms rather than job boards, and they work: you set a day rate and clients approach you. What they cannot do is grant you the legal standing to invoice from Germany. A non-EU national needs a residence permit that permits self-employment before any of it is lawful, and getting one is a separate process with its own evidence requirements. Read the platform fees carefully too; one of the entries here charges a service fee that starts higher in some markets and falls after six months on the same project.
Before you apply remotely into Germany, it is worth knowing which permit route your situation actually fits, because that decides whether a remote offer can become a move.
Germany Job Route Audit · €99Written report within 2 working days
Remote or Not, the German Ads Are in German
The largest source of vacancies in the country runs entirely in German, interface and adverts both. Even B1 opens it. Start free at your level.
Start FreeFirst 5 chapters free · Cancel anytime