120 of 130
matched to the IND register of recognised sponsors
EUR 5,942
gross monthly salary for a kennismigrant aged 30 or over (2026)
EUR 4,357
the same figure if you are under 30
EUR 3,122
reduced rate after a Dutch degree or the orientation year
130 employers, the full sheet
| Row | Company | Industry | Where | English at work | IND recognised sponsor | Register | Listed as | KVK | Relocation help | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amsterdam UMC | Academic hospital | Amsterdam | Some | Yes | Work | Amsterdam UMC Research B.V. | 33284074 | Unclear | The careers site runs parallel English and Dutch vacancy lists, and PhD and research posts appear on the English one with salary ranges attached. |
| 2 | Erasmus MC | Academic hospital | Rotterdam | Some | Yes | Work | Erasmus Medisch Centrum | 24485070 | Unclear | The English careers site carries separate Jobs, Career in science and PhD programmes sections plus an International Office. Patient-facing clinical roles need Dutch and BIG registration. |
| 3 | Leiden University Medical Center (LUMC) | Academic hospital | Leiden | Some | Yes | Work | Leids Universitair Medisch Centrum (LUMC) | 27366422 | Unclear | The vacancy list is filter-driven and returned no results when checked on 9 August 2026, so set up the job alert rather than judging LUMC by one visit. Dutch academic vacancies are also commonly cross-posted on AcademicTransfer. |
| 4 | Radboudumc | Academic hospital | Nijmegen | Some | Yes | Work | Stichting Radboud universitair medisch centrum | 80262783 | Unclear | The English portal listed five research posts when checked, covering PhD candidates, postdocs and an advisory role, with salary scales and closing dates shown. |
| 5 | UMC Utrecht | Academic hospital | Utrecht | Some | Yes | Work | Universitair Medisch Centrum Utrecht | 30244197 | Unclear | UMC Utrecht runs a dedicated careers portal with NL and EN versions, plus job alerts and a favourites list you can build before applying. |
| 6 | UMCG (University Medical Center Groningen) | Academic hospital | Groningen | Some | Yes | Work | UMCG Universitair Medisch Centrum Groningen | 01169570 | Sometimes | Completes the UMC set alongside MUMC+ and, more importantly, is the single best fix for the empty North. Same clinical versus research caveat applies as for the other five hospitals. |
| 7 | Deloitte Nederland | Accountancy and advisory | Amsterdam | Some | Yes | Work | Deloitte Accountancy & Advies B.V. | 57666954 | Unclear | The Dutch recruitment site runs a full English version with live listings, including consulting and technology roles in Amsterdam and Den Haag. Nothing on the vacancy pages addresses visas or relocation. |
| 8 | EY Nederland | Accountancy and advisory | Amsterdam | Some | Yes | Work | EY Accountants B.V. | 92704093 | Unclear | EY Netherlands runs its own job search, which routes to three separate channels: experienced professionals, EY-Parthenon and early careers. The page carries a fraud warning about people posing as EY recruiters. |
| 9 | KPMG Nederland | Accountancy and advisory | Amstelveen | Some | Yes | Work | KPMG Staffing & Facility Services B.V. | 34153861 | Unclear | KPMG Netherlands runs its own recruitment site with an English version. Vacancies can be filtered by candidate profile, work area, location and education level. |
| 10 | PwC Nederland | Accountancy and advisory | Amsterdam | Some | Yes | Work | PricewaterhouseCoopers Accountants N.V. | 34180285 | Unclear | This is PwC Netherlands' own careers section rather than the global PwC careers site. The page blocks automated access, so treat the vacancy list itself as unchecked. |
| 11 | Royal Schiphol Group | Airport operations | Schiphol | Rarely | Yes | Work | Royal Schiphol Group N.V. | 34029174 | Unclear | A major employer the set skips despite listing KLM. Included with a Rarely rating as a deliberate corrective: this is a big name that an international mostly cannot access without Dutch. |
| 12 | Nutreco | Animal nutrition and aquafeed | Amersfoort | Yes | Yes | Work | Nutreco Africa B.V. | 61481173 | Unclear | Amersfoort is the Nutreco head office and also the base of Trouw Nutrition. The careers site runs in English, French and Spanish with no Dutch option at all. |
| 13 | Nike European Headquarters | Apparel | Hilversum | Yes | Not found | Sometimes | The set has no consumer-brand EMEA headquarters at all, which is a whole category of large, English-first, international-by-default employers. Nike's European HQ is one of the biggest. | |||
| 14 | PVH Europe (Tommy Hilfiger, Calvin Klein) | Apparel | Amsterdam | Yes | Yes | Work | PVH Europe B.V. | 57563535 | Sometimes | A very large Amsterdam employer that is English-first and hires internationals continuously across design, digital, merchandising and supply chain. Its absence is one of the more surprising gaps in the Amsterdam block. |
| 15 | Deltares | Applied research | Delft | Yes | Yes | Work | Stichting Deltares | 41146461 | Sometimes | Water and subsurface research institute with a strongly international workforce. Sits naturally beside TNO and Wageningen, and water management is the Dutch specialism internationals most often come here to work in. |
| 16 | TNO | Applied research | The Hague | Some | Yes | Work | Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO | 27376655 | Unclear | Vacancies are grouped by expertise area and span health, energy, defence and digital, so filter before applying. Postings seen carried Utrecht, Den Haag and Delft locations. |
| 17 | Robeco | Asset management | Rotterdam | Yes | Yes | Work | Robeco Nederland B.V. | 24143763 | Unclear | Robeco runs a two-year Global Investment Traineeship based in Rotterdam, with time spent at international offices during the programme. Vacancies are published on Robeco's own site and applications route through Workday. |
| 18 | DAF Trucks | Automotive manufacturing | Eindhoven | Some | Yes | Work | DAF Trucks N.V. | 17078445 | Sometimes | The set has no automotive or heavy vehicle manufacturing at all. DAF is a cornerstone Brainport employer alongside ASML and Philips. |
| 19 | KLM | Aviation | Amstelveen | Some | Yes | Work | Koninklijke Luchtvaart Maatschappij N.V. | 33014286 | Unclear | Office and technology roles at the Amstelveen head office are a different picture from cabin crew and ground roles, many of which are recruited in Dutch. Check the language requirement on each individual vacancy. |
| 20 | ABN AMRO | Banking | Amsterdam | Some | Yes | Work | ABN AMRO Asset Based Finance N.V. | 30099465 | Unclear | The careers site has a full English version showing about 105 open roles. IT is the largest single category at 19 vacancies, so the technology side is the realistic entry point rather than branch work. |
| 21 | ING Group | Banking | Amsterdam | Some | Yes | Work | ING Bank N.V. | 33031431 | Unclear | ING employs about 14,500 people in the Netherlands and runs its head office functions from Amsterdam and Leeuwarden. Tech and Wholesale Banking roles are commonly posted in English; retail and customer contact roles ask for Dutch. |
| 22 | Rabobank | Banking | Utrecht | Some | Yes | Work | Coรถperatieve Rabobank U.A. | 30046259 | Unclear | Wholesale and Rural banking serves food and agri clients internationally and posts in English, while the Dutch retail bank and the local member banks expect Dutch. |
| 23 | Triodos Bank | Banking | Driebergen-Rijsenburg | Some | Yes | Work | Triodos Bank N.V. | 30062415 | Unclear | The head office is at Hoofdstraat 10 in Driebergen-Rijsenburg, outside Utrecht rather than in a big city. The careers portal covers the Netherlands, UK, Belgium, Spain and Germany and is available in English, Dutch, Spanish and French. |
| 24 | bunq | Banking | Amsterdam | Yes | Yes | Work | bunq B.V. | 54992060 | Unclear | A Dutch-licensed bank that runs its hiring in English, with Amsterdam roles in engineering, product, legal and operations alongside listings in Sofia, Istanbul, Vienna, Bucharest, Prague, Paris, Brussels and New York. |
| 25 | Backbase | Banking software | Amsterdam | Yes | Yes | Work | Backbase B.V. | 34192943 | Unclear | Amsterdam is the global headquarters, but roles are spread across 17 offices, so check the location line on every posting. Live listings at the time of checking covered Amsterdam, Madrid, Cardiff, Krakow, Mexico City, Hyderabad, Dubai and Ho Chi Minh City. |
| 26 | Amgen | Biotechnology | Breda | Some | Yes | Work | Amgen B.V. | 20060763 | Unclear | Amgen's own description of Breda is labelling, packaging and distribution of its medicines across Europe and a growing number of other countries. Vacancies are handled on the global careers site, not this page. |
| 27 | Byondis | Biotechnology | Nijmegen | Some | Yes | Work | Byondis B.V. | 54042577 | Unclear | R&D laboratories and GMP manufacturing sit on one Nijmegen campus. The vacancy list is short, two open research roles on 9 August 2026, so check it regularly rather than waiting for a match. |
| 28 | Genmab | Biotechnology | Utrecht | Yes | Yes | Work | Genmab B.V. | 30169902 | Unclear | Genmab has absorbed Utrecht neighbour Merus, whose own site now says Merus is part of Genmab, so former Merus roles surface under Genmab. |
| 29 | Sanquin | Blood supply and diagnostics | Amsterdam | Some | Yes | Work | Sanquin Diagnostiek B.V. | 67177476 | Unclear | The careers pages are in English but the vacancies themselves are written in Dutch, including the blood bank roles. Research and Diagnostics is the realistic route for an international scientist. |
| 30 | HEINEKEN | Brewing | Amsterdam | Some | Yes | Work | Heineken Group B.V. | 34258660 | Unclear | The careers site lists HEINEKEN Head Office and HEINEKEN Netherlands as separate operating companies, and the head office roles are the ones posted for an international audience. |
| 31 | Exact | Business software | Delft | Some | Yes | Work | Exact Cloud Development Benelux B.V. | 61877107 | Unclear | The set has no Dutch-grown enterprise software companies. Exact is among the largest, alongside Unit4, AFAS and TOPdesk. |
| 32 | Netherlands Cancer Institute (NKI-AVL) | Cancer research institute | Amsterdam | Yes | Yes | Work | Stichting Het Nederlands Kanker Instituut-Antoni van Leeuwenhoek Ziekenhuis | 40530817 | Unclear | NKI states that approximately 55 nationalities work there and that all communication is in English. Clinical roles in the attached Antoni van Leeuwenhoek hospital still require Dutch and BIG registration. |
| 33 | SABIC | Chemicals | Geleen | Some | Yes | Work | SABIC Capital B.V. | 14105349 | Sometimes | The Chemelot site at Geleen is one of the largest chemical clusters in the country and the set covers it only through Lonza. Strengthens both the thin chemicals block and the thin Limburg block. |
| 34 | AkzoNobel | Coatings and paints | Amsterdam | Yes | Yes | Work | AKZO Nobel Car Refinishes | 28080293 | Unclear | Akzo Nobel N.V. and AKZO Nobel Nederland B.V. both appear in the IND public register of recognised sponsors, which means the company can file the highly skilled migrant permit itself. |
| 35 | Miro | Collaboration software | Amsterdam | Yes | Not found | Unclear | Miro named Amsterdam its second company headquarters alongside San Francisco, and runs a hub-based hybrid model, so most roles expect regular office attendance. Amsterdam is a live location filter on the jobs board. | |||
| 36 | Accenture Nederland | Consulting and technology | Amsterdam | Some | Yes | Work | Accenture B.V. | 34156015 | Unclear | Netherlands roles are posted through the job search on Accenture's own nl-en careers section. The page is in English and says nothing about visas or relocation. |
| 37 | Unilever | Consumer goods | Rotterdam | Yes | Yes | Work | Unilever Nederland | 24269393 | Unclear | The global careers site suggests jobs from other regions by default, so set the location filter to Netherlands before judging what is actually open. I could not confirm any Dutch opening from the default view. |
| 38 | Lonza | Contract biologics manufacturing | Geleen | Some | Yes | Work | Lonza Netherlands B.V. | 14083599 | Unclear | Geleen is a live hiring site with roles across production, QC, QA, MSAT, logistics and mRNA science, all advertised in English. |
| 39 | Charles River Laboratories | Contract research | 's-Hertogenbosch | Some | Yes | Work | Charles River Laboratories Den Bosch B.V. | 16055281 | Unclear | Charles River runs a dedicated Netherlands careers page offered in both English and Dutch, which is the right entry point for Dutch roles rather than the global site. |
| 40 | NIBC Bank | Corporate banking | The Hague | Some | Yes | Work | NIBC Bank N.V. | 27032036 | Unclear | A small corporate bank concentrated in The Hague. The vacancy list is short, in the low single digits when checked, and currently weighted to business intelligence and analytics. There is a separate Talent Program route for graduates. |
| 41 | FrieslandCampina | Dairy | Amersfoort | Some | Yes | Work | FrieslandCampina Nederland B.V. | 01070163 | Unclear | Vacancies live on a separate portal at mycareers.frieslandcampina.com rather than on the careers landing page. |
| 42 | Databricks | Data and AI platform | Amsterdam | Yes | Yes | Work | Databricks | 51208121 | Unclear | Databricks runs an Amsterdam office, but the job board did not render its location list when checked, so the number and type of Dutch roles could not be confirmed. Use the location filter on the board and read the location line, because many EMEA postings are region-wide rather than Dutch. |
| 43 | Thales Nederland | Defence electronics | Hengelo | Some | Yes | Work | Thales Nederland | 06061578 | Unclear | Fills both the empty defence sector and the empty Twente region, where you currently list only the university. Important caveat for the page: defence work involves security screening that restricts many non-EU nationals regardless of sponsorship. |
| 44 | Framer | Design and website software | Amsterdam | Yes | Yes | Work | Framer B.V. | 59920637 | Unclear | Framer was founded in Amsterdam, but its careers page is remote first and listed no Amsterdam roles at the time of checking. Openings were marked Remote, Austin, or United States, so an Amsterdam desk is not the default outcome of applying. |
| 45 | Action | Discount retail | Zwaagdijk-Oost | Some | Yes | Work | Action Service & Distributie | 50969838 | Unclear | The Netherlands careers site is published in Dutch, English and Polish, which is a fair signal of how much of the workforce is not Dutch-speaking. |
| 46 | bol | E-commerce | Utrecht | Some | Yes | Work | Bol Accountants B.V. | 16064022 | Sometimes | One of the largest Dutch-grown tech employers and a glaring absence next to Picnic and Coolblue. Tech and data roles run in English; commercial and logistics roles are Dutch. |
| 47 | Coolblue | E-commerce retail | Rotterdam | Some | Yes | Work | Coolblue B.V. | 24330087 | Unclear | Head office roles in Rotterdam include English-language tech vacancies, while stores, delivery and customer service recruit in Dutch. Check the language of the individual advert. |
| 48 | TenneT | Electricity transmission | Arnhem | Some | Yes | Work | TenneT TSO | 09155985 | Yes | TenneT's own FAQ says it works with a specialist relocation partner for international colleagues and covers the cost for the employee, partner and children up to 19. The same FAQ warns a visa or work permit can take up to three months, and says Dutch is the working language for many roles while English is enough for some. |
| 49 | Prodrive Technologies | Electronics and manufacturing | Eindhoven | Yes | Yes | Work | Prodrive Technologies B.V. | 17105739 | Sometimes | A large Brainport engineering employer that hires international engineers heavily and is a realistic target for the exact reader this page serves. |
| 50 | Eneco | Energy | Rotterdam | Some | Yes | Work | Eneco Diamond Hydrogen B.V. | 90411285 | Unclear | Eneco runs an English careers site alongside its Dutch one, so the same employer advertises in both languages depending on the role. |
| 51 | Shell | Energy | The Hague | Yes | Yes | Work | Shell Asset Management Company B.V. | 27075766 | Unclear | This page is an entry point rather than a job list; the vacancies sit on a separate Shell job portal. Shell's Dutch operations are based in The Hague. |
| 52 | Vattenfall Netherlands | Energy | Amsterdam | Some | Yes | Work | Vattenfall N.V. | 33292246 | Unclear | Dutch vacancies are concentrated in Amsterdam, Arnhem and IJmuiden, and the site can be switched to English. |
| 53 | Alliander | Energy grid operator | Arnhem | Rarely | Yes | Work | Alliander N.V. | 34108286 | Unclear | Grid operators are hiring hard through the energy transition and are absent from the set, which lists only Vattenfall, Eneco and TenneT. Rated Rarely honestly: this is Dutch-language work in practice. |
| 54 | Arcadis | Engineering consultancy | Amsterdam | Some | Yes | Work | Arcadis Global B.V. | 57602255 | Unclear | ARCADIS N.V. and ARCADIS Nederland B.V. both appear in the IND public register of recognised sponsors, which covers the main Dutch operating company and not just a subsidiary. |
| 55 | Brunel | Engineering secondment and staffing | Amsterdam | Yes | Yes | Work | Brunel Energy Europe B.V. | 34186664 | Sometimes | The set has no staffing or secondment firms, which is a real omission: for engineering and technical internationals, secondment firms are one of the most common routes into a first Dutch contract, and several are recognised sponsors in their own right. |
| 56 | Euronext | Exchange and market infrastructure | Amsterdam | Yes | Yes | Work | Euronext Amsterdam N.V. | 34138585 | Unclear | Euronext's own careers page says it has two main hubs, in Paris and Porto, so the Amsterdam vacancy count is small at any one time even though Amsterdam is one of its markets. There is a VIE international mobility programme aimed at European graduates. |
| 57 | Just Eat Takeaway.com | Food delivery platform | Amsterdam | Some | Yes | Work | Takeaway.com European Operations B.V. | 69769753 | Unclear | Dutch roles sit in Amsterdam and Enschede, where the customer service hub is, and the local consumer brand is Thuisbezorgd.nl. Tech and global functions run in English while local commercial and customer-facing roles commonly need Dutch. |
| 58 | Kuehne+Nagel Netherlands | Freight forwarding and contract logistics | Veghel | Some | Yes | Work | Kuehne + Nagel Logistics B.V. | 16024021 | Unclear | The Dutch arm reports around 3,500 staff across 22 locations, with the contact address in Veghel, and the careers site is published in Dutch and English. |
| 59 | Fugro | Geo-data services | Leidschendam | Some | Yes | Work | Fugro Innovation & Technology B.V. | 34048179 | Unclear | Netherlands listings are a mix: the featured Dutch roles included one Dutch-titled vacancy and one English-titled vacancy, so language requirements vary by role. |
| 60 | Jumbo | Grocery retail | Veghel | Rarely | Yes | Work | Jumbo Supermarkt | 16044409 | Unclear | The careers site has an English toggle, but stores, the Veghel distribution centre and the head office all operate in Dutch. |
| 61 | Philips | Health technology | Eindhoven | Yes | Yes | Work | Philips Consumer Lifestyle B.V. | 17066875 | Unclear | The careers site runs in English at the /nl/en path and covers the Netherlands and Belgium together, so set the country filter before judging what is actually open in the Netherlands. |
| 62 | Delft University of Technology | Higher education | Delft | Yes | Yes | Work | Technische Universiteit Delft | 27364265 | Unclear | The official Working at TU Delft page sends all job search to careers.tudelft.nl. Master's teaching is in English, so research posts generally do not require Dutch, though support roles can. |
| 63 | Eindhoven University of Technology | Higher education | Eindhoven | Yes | Yes | Work | Technische Universiteit Eindhoven | 51278871 | Yes | The Working at TU/e section has a dedicated support page for international employees. Teaching is in English, so research roles generally do not require Dutch. |
| 64 | Erasmus University Rotterdam | Higher education | Rotterdam | Some | Yes | Work | Erasmus Universiteit Rotterdam | 24495550 | Yes | Central vacancies are collected on this overview, which showed 10 openings at the time of checking, with filters by work area, job type and faculty. There is a job alert sign-up for new postings that match a profile. |
| 65 | Leiden University | Higher education | Leiden | Some | Yes | Work | Universiteit Leiden | 27368929 | Unclear | The university URL forwards to Leiden's separate careers portal and lands on an English language vacancies filter rather than the full vacancy list, so Dutch only roles will not appear there. |
| 66 | Maastricht University | Higher education | Maastricht | Yes | Yes | Work | Universiteit Maastricht | 50169181 | Yes | Working at UM is a landing page, not the vacancy list; openings sit on a separate portal at vacancies.maastrichtuniversity.nl. UM runs an International Staff Support Office and links to a Dual Career Services page for accompanying partners. |
| 67 | University of Amsterdam | Higher education | Amsterdam | Some | Yes | Work | Universiteit van Amsterdam | 34370207 | Yes | Academic vacancies are posted in English, while support and policy roles are more often Dutch only. The careers site has a dedicated practical information page for international employees. |
| 68 | University of Groningen | Higher education | Groningen | Some | Yes | Work | Rijksuniversiteit Groningen | 01179037 | Unclear | The rug.nl work with us page forwards here. Around 30 openings were listed at the time of checking, ranging from PhD posts to senior management. |
| 69 | University of Twente | Higher education | Enschede | Yes | Yes | Work | Universiteit Twente | 50130536 | Unclear | The utwente.nl careers link forwards to this separate careers domain, which is where applications start. Twente is a technical university with English taught master's programmes, so research roles generally do not need Dutch. |
| 70 | Utrecht University | Higher education | Utrecht | Some | Yes | Work | Universiteit Utrecht | 30275924 | Yes | The jobs page showed 32 openings at the time of checking, and the Working at Utrecht University section links to a page for international staff and guests. A pre-employment screening can form part of the application. |
| 71 | Vrije Universiteit Amsterdam | Higher education | Amsterdam | Yes | Not found | Sometimes | You list 9 of the 14 research universities and omit one of the largest. Over 6,150 employees, and it posts vacancies in English. | |||
| 72 | Royal FloraHolland | Horticulture and flower auction | Aalsmeer | Some | Yes | Work | Coรถperatie Royal FloraHolland U.A. | 34284016 | Unclear | Aalsmeer is the main site, with further operations at Naaldwijk and Rijnsburg. Some warehouse listings have appeared in English, so check the individual advert. |
| 73 | Capgemini Nederland | IT consulting | Utrecht | Some | Yes | Work | Capgemini Nederland B.V. | 30053172 | Unclear | The Netherlands careers site is Dutch only, with a vacancies section covering Capgemini, Capgemini Invent, Capgemini Engineering and Sogeti. Expect Dutch to weigh more here than at the global firm. |
| 74 | Canon Production Printing | Industrial printing | Venlo | Some | Yes | Work | Canon Production Printing Netherlands B.V. | 12002662 | Sometimes | The former Oce, a major R&D and manufacturing employer, and one of very few substantial technical employers in northern Limburg. Adds a region the set almost entirely skips. |
| 75 | Achmea | Insurance | Zeist | Rarely | Yes | Work | Achmea Interne Diensten N.V. | 30124927 | Unclear | The careers site is Dutch only, with about 39 vacancies across Zeist, Apeldoorn, Leiden, Leeuwarden and Tilburg. Listings such as Casemanager WIA and Schadebehandelaar Glastuinbouw show how much of the work is Dutch-language, though some data and BI engineering roles appear. |
| 76 | NN Group | Insurance | The Hague | Some | Yes | Work | NN Insurance Eurasia N.V. | 52403424 | Unclear | The careers page splits into a separate Netherlands portal and a global portal, so use the Netherlands one for The Hague and Rotterdam roles. |
| 77 | a.s.r. (ASR Nederland) | Insurance | Utrecht | Rarely | Yes | Work | ASR Nederland N.V. | 30070695 | Unclear | The careers site is Dutch only and covers Utrecht, Enschede and Heerlen. This is also where the former Aegon Nederland insurance jobs now sit, so a search for Dutch Aegon insurance work should start here. |
| 78 | International Criminal Court | International court | The Hague | Yes | Outside the scheme | Yes | Completes the international-organisation cluster. English and French working languages, and a genuinely global workforce. | |||
| 79 | Europol | Law enforcement agency | The Hague | Yes | Outside the scheme | Yes | Part of The Hague international-organisation cluster that the set omits entirely. Working language is English. Recruitment is generally limited to EU nationals, which should be stated plainly. | |||
| 80 | Thermo Fisher Scientific | Life sciences instruments | Eindhoven | Some | Yes | Work | Thermo Fisher Scientific B.V. | 32059695 | Unclear | Eleven Dutch sites and over 2,400 staff, with Eindhoven the largest at over 1,000 people working on electron microscopy. |
| 81 | Signify | Lighting | Eindhoven | Yes | Yes | Work | Signify Holding B.V. | 17054234 | Unclear | The careers site does not surface Dutch locations anywhere on the landing page and the only address in its footer is a United States office, so go straight to the job search location filter. |
| 82 | TomTom | Location technology | Amsterdam | Yes | Yes | Work | TomTom Global Content B.V. | 16079560 | Unclear | TomTom is an Amsterdam-registered company with engineering and shared services in the city, but the careers site spreads roles across more than 30 offices in over 20 countries. Vacancies sit behind the job overview page rather than on the careers homepage. |
| 83 | Vanderlande | Logistics automation | Veghel | Yes | Yes | Work | Vanderlande Industries B.V. | 16017956 | Yes | Vanderlande states that English is its official company language, and that it supports people relocating to the Netherlands with obtaining a work or residence permit, finding a home and settling in, including immediate family joining them. |
| 84 | Mendix | Low-code software | Rotterdam | Yes | Not found | Sometimes | Adds a genuine product-engineering employer to Rotterdam, which is currently represented mostly by banks, ports, energy and retail. | |||
| 85 | Boskalis | Marine construction and dredging | Papendrecht | Some | Yes | Work | Boskalis Subsea Cables B.V. | 24387623 | Unclear | The vacancy site has a separate 'Werken bij Boskalis Nederland' filter for Dutch-language roles, distinct from the international listings. |
| 86 | European Medicines Agency | Medicines regulation | Amsterdam | Yes | Outside the scheme | Yes | Relocated to Amsterdam and now a significant English-first employer with a large scientific and regulatory workforce. Same member-state nationality caveat as the other EU agencies. | |||
| 87 | Uber | Mobility and delivery platform | Amsterdam | Yes | Yes | Work | Uber B.V. | 56317441 | Unclear | Uber's Amsterdam site hosts teams that serve the whole EMEA region, spanning engineering, product, data science and operations. |
| 88 | dsm-firmenich | Nutrition and ingredients | Maastricht | Yes | Yes | Work | DSM NL Services B.V. | 14028072 | Unclear | The careers landing page and the actual vacancy list are separate: openings sit on the portal at jobs.dsm-firmenich.com, reached from the 'View live roles' link. |
| 89 | Van Oord | Offshore energy and marine contracting | Rotterdam | Some | Yes | Work | Van Oord Personeels B.V. | 11052639 | Sometimes | The careers site has a dedicated expat package page for international staff and lists Offshore Energy, including offshore wind construction, as its own career category. |
| 90 | Picnic | Online grocery | Amsterdam | Yes | Yes | Work | Picnic International B.V. | 61510084 | Yes | Picnic's relocation page says it often covers flights for the employee and direct family and connects new hires with a rental agency, and that a relocation team makes contact after the contract is signed. It also requires new employees to start in their office rather than remotely. Roles here are the Amsterdam tech and office jobs, not warehouse or driver work. |
| 91 | Catawiki | Online marketplace | Amsterdam | Yes | Yes | Work | Catawiki B.V. | 01131735 | Sometimes | Catawiki states it offers relocation services for colleagues who need to work office based, and describes itself as a team of over 50 nationalities distributed across the world, so an Amsterdam desk is not automatic. Some roles require a specific European language, and several of the live vacancies were customer service jobs based in Portugal rather than the Netherlands. |
| 92 | Adyen | Payments | Amsterdam | Yes | Yes | Work | Adyen N.V. | 34259528 | Unclear | The careers site runs entirely in English and sorts roles into Tech, Commercial, Product, Operational and Student programs. Amsterdam is the head office, but the vacancy list was showing zero openings when checked, so treat the count as volatile. |
| 93 | Mollie | Payments | Amsterdam | Yes | Yes | Work | Mollie B.V. | 30204462 | Unclear | Amsterdam is the head office and Maastricht is a second Dutch site. The same board also carries roles in Milan, Paris, Lisbon, Ghent and Munich, so read the location line on each posting. |
| 94 | APG | Pensions and asset management | Amsterdam | Some | Yes | Work | APG Asset Management N.V. | 58476369 | Unclear | APG runs an English careers portal with vacancies filterable by location, and Amsterdam and Heerlen are the two main sites. Investment work sits in Amsterdam while pension administration and customer contact sit in Heerlen and lean Dutch. |
| 95 | Johnson & Johnson | Pharmaceuticals | Leiden | Some | Yes | Work | Johnson & Johnson Medical BV | 31016334 | Unclear | The Netherlands careers page showed 54 openings on 9 August 2026 and features the Leiden site, which now sits under J&J Innovative Medicine. |
| 96 | Organon | Pharmaceuticals | Oss | Some | Yes | Work | Organon Pharma B.V. | 75977958 | Unclear | The Netherlands page is a landing page that hands off to Organon's global job portal, so expect to filter for Dutch roles yourself. |
| 97 | Port of Rotterdam Authority (Havenbedrijf Rotterdam) | Ports and logistics | Rotterdam | Rarely | Yes | Work | Havenbedrijf Rotterdam N.V. | 24354561 | Unclear | The recruitment site and the adverts on it are in Dutch only, with no English version offered, so assume Dutch is required. |
| 98 | PostNL | Postal and parcel logistics | The Hague | Rarely | Yes | Work | PostNL Holding B.V. | 27168507 | Unclear | Recruitment runs in Dutch. The careers pages could not be reached from outside the Netherlands during checking, so start at the main site and follow its Werken bij link. |
| 99 | Ecorys Nederland | Research and policy consulting | Rotterdam | Some | Yes | Work | ECORYS Nederland B.V. | 24316726 | Unclear | Vacancies sit on a separate careers subdomain, not on the main Ecorys site. At the time of checking the English vacancies page showed no live openings and only offered to register your interest for future roles. |
| 100 | Ahold Delhaize | Retail | Zaandam | Some | Yes | Work | Ahold Delhaize European Business Services B.V. | 61640220 | Unclear | The group careers page routes out to brand sites: Dutch store roles go through werk.ah.nl and werk.etos.nl in Dutch, while the international support office roles sit under Ahold Delhaize itself. Any sponsorship applies to the support office side, not to store or distribution work. |
| 101 | ASN Bank (formerly de Volksbank) | Retail banking | Utrecht | Rarely | Not found | Unclear | The group behind the SNS, ASN Bank, RegioBank and BLG Wonen retail brands now presents itself as ASN Bank. Careers content and vacancies are Dutch only, so this is a weak fit for someone who does not speak Dutch. | |||
| 102 | Elastic | Search and observability software | Amsterdam | Yes | Yes | Work | elasticsearch B.V. | 54656230 | Unclear | Elastic N.V. is incorporated in Amsterdam but hires as a distributed company across more than 40 countries, and its careers site never names the Netherlands. Filter openings by country before assuming a role is Dutch based. |
| 103 | ASM International | Semiconductor equipment | Almere | Yes | Yes | Work | ASM Europe BV | 54004004 | Unclear | ASM International N.V. appears in the IND public register of recognised sponsors, and the European vacancy filter carries an explicit netherlands-almere location. |
| 104 | ASML | Semiconductor equipment | Veldhoven | Yes | Yes | Work | ASML Holding N.V. | 17085815 | Yes | ASML says it supports relocation for international local hires and their spouse and children, covering immigration, travel, shipping of personal belongings, cultural awareness and language training, and tax advice. |
| 105 | BE Semiconductor Industries (Besi) | Semiconductor equipment | Duiven | Some | Yes | Work | Besi Netherlands B.V. | 09065977 | Sometimes | A listed Dutch semiconductor equipment maker in the same tier of relevance as ASM International, and it puts a pin in Gelderland. |
| 106 | NXP Semiconductors | Semiconductors | Eindhoven | Yes | Yes | Work | NXP Semiconductors N.V. | 34253298 | Unclear | NXP's Dutch sites are Eindhoven and Nijmegen. Worldwide openings are posted to a Workday board reached from the nxp.com site rather than listed on nxp.com itself. |
| 107 | Nexperia | Semiconductors | Nijmegen | Yes | Yes | Work | Nexperia B.V. | 66264111 | Sometimes | Broadens the semiconductor cluster beyond ASML, NXP and ASM International, and adds Nijmegen as a real industrial location rather than only a hospital city. |
| 108 | Damen Shipyards Group | Shipbuilding | Gorinchem | Some | Yes | Work | Damen Civil & Modular Constructions B.V. | 80687628 | Unclear | Damen Shipbuilding & Cooperation B.V. appears in the IND public register of recognised sponsors, so the highly skilled migrant route exists within the group, though it is tied to that entity rather than to every Damen company. |
| 109 | A.P. Moller - Maersk | Shipping and logistics | Rotterdam | Yes | Yes | Work | Maersk Line Netherlands B.V. | 24139123 | Unclear | Rotterdam container work sits with APM Terminals Maasvlakte II, a Maersk company, and is posted through the group careers portal rather than under the terminal's own name, so search on Rotterdam and Maasvlakte. |
| 110 | Sendcloud | Shipping and logistics software | Eindhoven | Yes | Yes | Work | SendCloud B.V. | 66572959 | Unclear | The head office is in Eindhoven rather than the Randstad, and the board states a hybrid model of three or more days a week in the office. Other roles sit in Florence, Munich or remote in Croatia, Portugal and Spain, so check the location on each posting. |
